
Janz POS JZ-TE230
| Processor | Intel Baytrail J1900 (Quad Core, 2.0 GHz) |
| Memory | 4GB DDR 3 (Up to 16 GB) |
| Storage | 128 GB SSD SATA III |
| Screen Size | 15″ Full Flat LED Monitor |
| Resolution | 1024 x 768 |
| Aspect Ratio | 4 : 3 |
| Touch Screen | Projected Capacitive with Industrial Panel |
| Cooling Sistem | Fanless cooling sistem |
| I/O Interface | 3 x DB9, 2 x Serial Port (MSR & VFD), 5 x USB, VGA, 1 x PS/2, 1 x RJ11, 1 x Ethernet, 1 x Line Out, 1 x LPT |

JZ-TA230
| Processor | Intel Baytrail J1900 (Quad Core, 2.0 GHz) |
| Memory | 2 GB DDR 3 (Up to 8GB) |
| Storage | 64 GB SSD SATA III |
| Screen Size | 15″ Full Flat LED Monitor |
| Resolution | 1024 x 768 |
| Aspect Ratio | 4 : 3 |
| Touch Screen | 5 – wire resistive or projected capacitive |
| Cooling Sistem | Smart fan cooling sistem |
| I/O Interface | 4 x DB9, 5 x USB, VGA, 1x PS/2, 1x RJ45, 1x RJ11 |

Printer Thermal JZ PT250
| Printing Method | Direct Thermal |
| Print resolution | 203/180 dpi |
| Print speed : | Max 250 mm/s |
| Printing Width | 72 mm |
| Paper Width | 79.5~0.5 mm / 57.5~0.5 mm |
| Paper Roll Diameter | 83 mm (Max) |
| Paper Cutting | Auto Cutting or Manual Tear Bar |
| Interface | USB / USB + LAN + RS 232 / USB + LPT / USB + Bluetooth / USB + Wi-fi |
| Product Dimension | 195(L) x 147(W) x 147(H) (in mm unit) |
| Net Weight | 1.8 Kg (without Paper load) |
| TPH life | 150 Km printing length |
| Cutter life | 2.000.000 times |
| Motor life | 50.000.000 line |
| Emulation | ESC/POS |
| Driver | Windows 2000/ XP / Vista / 7 / 8 / POSReady/ Linux / OPOS |